Celbridge 03/04/2005


Number of Juniors: 39
Number of Seniors and Vets: 47
Total number of entries: 86

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A5 Simon Vanlonghausen SLCC M S 1.42.10 15
  A5 Malcom Banks SLCC M S 1.42.10 15
2 A10 Brian Keogh SLCC M J 1.42.11 13
  A10 Howard Watkins SLCC M V 1.42.11 13
Division 1
1 B4 Gary Mawer SLCC M S 1.35.35 15
2 B2 Barry Watkins SLCC M J 1.35.42 13
3 B1 Jim Morrissey Dollymount M S 1.39.19 12
Division 2
1 C3 David Francis SLCC M S 1.39.32 15
2 C2 Paul Russell Rockwell M J 1.42.33 13
3 C8 Fergal Walsh CPCC M S 1.43.08 12
4 C1 Sean Marchetti CPCC M J 1.45.58 11
5 C7 Deaglan O Drisceoil SLCC M V 1.52.16 10
6 C5 Jenny Egan SLCC F J 1.52.17 9
7 C6 Robert Lynch SLCC M J 1.58.59 8
8 C9 Mick Morrissey WWKC M S 2.02.00 7
Division 3
1 S4 Darragh Fleming CPCC M J 51.51 15
2 S10 David O Connor SLCC M S 54.03 13
3 S12 Ian Pringle SLCC M V 54.05 12
4 S13 Robert Love SLCC M S 57.57 11
5 S11 Mark Clinton SLCC M V 58.46 10
6 S2 Keith Nolan WWKC M S 59.08 9
7 S7 Sarah Lang CPCC F S 59.09 8
8 S14 Tadgh Mc Intyre WWKC M S 59.19 7
9 S15 Wesley Burke SLCC M S 68.09 6
Division 4
1 Q29 David Buggy CPCC M J 54.19 15
2 Q9 William Ellis CPCC M J 55.07 13
3 Q14 Fintan Mitchell CPCC M J 55.08 12
4 Q31 Daniel Menton SLCC M S 57.00 11
5 Q28 Orla O Toole CPCC F J 58.56 10
6 Q10 Aine Fleming CPCC F J 58.56 9
7 Q15 Tina Kelly TPCC F S 60.26 8
8 Q16 John Morrissey Dollymount M S 61.14 7
9 Q26 Raymond Boylan CPCC M J 63.24 6
10 Q23 Jonny Dunne TPCC M J 63.46 5
11 Q18 Vincent Martin WWKC M V 63.53 4
12 Q41 John Healy WWKC M S 65.31 3
13 Q35 Ian Dempsey TPCC M S 51.19 12
14 Q36 Charlie Blount SLCC M V 65.33 2
15 Q35 Ian Dempsey TPCC M S 70.41 1
16 Q52 Pat Begley TPCC M S 67.18 1
17 Q13 Brendan Goodrigh Lakelands M V 70.59 1
18 Q22 Gavin Morrissey TPCC M J 72.03 1
19 Q27 Daragh Mitchell CPCC M J 73.37 1
20 Q7 Catrerin Banks SLCC F J 73.45 1
21 Q32 Sarah Cyne SLCC F J 75.20 1
22 Q38 Philip Byrne SLCC J 79.22 1
23 Q37 Paula Durkan CPCC F J 79.24 1
24 Q40 Alanna Clinton SLCC F S 81.08 1
25 Q33 Mariana Sweeny SLCC F J 92.10 1
26 Q39 Kenneth byrne SLCC M J 94.48 1
Mens GP
1 J4 Mark Redmond WWKC M S 67.33 11
2 J6 Andrew Redmond ICU M S 67.34 9
3 J2 Peter o Toole CPCC M S 67.36 8
4 J16 Eamon Rheinish SLCC M J 67.39 7
5 J3 John Fitsimons CPCC M S 69.00 6
6 J13 Marijes Baltusha TPCC M S 76.26 5
7 J15 Cian Moran TPCC M J DNF 0
Womens GP
1 X4 Michelle Barry SLCC F S 67.35 11
2 X2 Ann O Neill TPCC F S 70.14 9
3 X1 Maria Audoire KACC F S 75.02 8
4 X3 Cathy Flemming CPCC F S 77.48 7
Boys GP
1 K12 Daniel Kedney TPCC M J 73.15 11
2 K15 Aidan O Connor SLCC M J 80.22 9
Girls GP
1 T4 Clodagh Doyle TPCC F J 77.12 11
Short K2/T2
1 Y13 Paddy Martin SLCC M J 49.55 15
  Y13 Luke O Sullivan SLCC M J 49.55 15
2 Y7 Michael Keating SLCC M S 52.25 13
  Y7 Breda Keating SLCC F S 52.25 13
3 Y8 Barry Foster SLCC M S 54.05 12
  Y8 Bernard Byrne SLCC M S 54.05 12
4 Y3 Kevin Murphy SLCC M S 56.04 11
  Y3 Patrizia Arnold SLCC F S 56.04 11
5 Y12 Cathal Tracey TPCC M J 58.02 10
  Y12 Jamie Phelan TPCC M J 58.02 10
6 Y14 Michael Fitsimons CPCC M J 61.28 9
  Y14 Conor Finegan CPCC M J 61.28 9
7 Y11 Brendan Buggy CPCC M S 63.17 8
  Y11 Fintan Mitchell CPCC M S 63.17 8
8 Y9 Luke Deegan SLCC M J 66.34 7
  Y9 David Boyle SLCC M J 66.34 7
9 Y10 Tom Brennan SLCC M J 68.59 6
  Y10 Lorcan Feely SLCC M J 68.59 6
10 Y6 Jack Corrigan SLCC M J 76.05 5
  Y6 Joe Murphy SLCC M J 76.05 5
Canadian
1 R4 Tom Mc Guinness KCC M S 90.38 11
  R4 Sylvia Mc Guinness KCC F S 90.38 11



Points for this Race

Club Points
Position Club Points
1 SLCC 362
2 CPCC 168
3 TPCC 84
4 WWKC 41
5 KCC 22
6 Dollymount 19
7 Rockwell 13
8 ICU 9
9 KACC 8
10 Lakelands 1


Junior Points
Position Club Points
1 SLCC 130
2 CPCC 111
3 TPCC 48
4 Rockwell 13


GP Points
Position Club Points
1 TPCC 36
2 SLCC 27
3 CPCC 21
4 WWKC 11
5 ICU 9
6 KACC 8