Galway 10/09/2005


Number of Juniors: 32
Number of Seniors and Vets: 47
Total number of entries: 79

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A4 Peter Egan SLCC M S 67.35 15
  A4 Adam Strevens SLCC M S 67.35 15
2 A29 Barry Watkins SLCC M J 67.40 13
  A29 Brian Keogh SLCC M J 67.40 13
3 A1 Fergal Walsh CPCC M S 68.30 12
  A1 Ciaran Fleming CPCC M J 68.30 12
4 A3 Ciaran Cook Phoenix M S 68.33 11
  A3 Tim Healy SLCC M S 68.33 11
5 A15 Morgan Cooper Contrast M S 69.00 10
  A15 Aisa Cooper Contrast M S 69.00 10
6 A28 Sean Marchetti CPCC M J 72.20 9
  A28 Daragh Flemming CPCC M J 72.20 9
7 A17 Donnacha Brennan TPCC M S 72.28 8
  A17 Mickey Brennan TPCC M S 72.28 8
Division 1
1 B4 Gary Mawer SLCC M S 69.55 15
2 B3 Dermot Hudson SLCC M S 69.56 13
3 B13 Simon Vanlonghausen SLCC M S 70.00 12
4 B14 Jon Simmons SLCC M S 70.02 11
5 B11 Kevin Pierce WWKC M S 71.14 10
6 B1 Jim Morrissey Dollymount M S 71.15 9
7 B9 Malcomb Banks SLCC M V 71.18 8
8 B12 Jason Briody SLCC M S 74.35 7
9 B5 David Pringle SLCC M S DNF 0
Division 2
1 C18 Pedro Lopez SLCC M S 76.12 15
2 C5 Jenny Egan SLCC F J 76.13 13
3 C2 Paul Russell Rockwell M J 76.14 12
4 C10 Pat O Leary Phoenix M S 77.20 11
5 C11 Graham Buggy CPCC M S 77.22 10
6 C19 Paul Gallagher Phoenix M S 77.46 9
Division 3
1 S17 Paddy Martin SLCC M J 50.05 15
2 S18 David Buggy CPCC M J 51.40 13
3 S25 Shane Devoy WWKC M S 52.00 12
4 S21 Mark Golding SLCC M J 53.10 11
5 S19 Robin Newsome TPCC M S 53.26 10
6 S6 Drendan Devlin SBKC M V 57.02 9
7 S7 Sarah Lang CPCC F S 58.35 8
8 S1 Nick Mahony SLCC M S 59.18 7
9 S23 Michael O Farrell Newbridge M V 61.05 6
10 S24 James Smith WWKC M S DSQ 0
Division 4
1 Q14 Fintan Mitchell CPCC M J 53.06 15
2 Q71 David Boyle SLCC M J 57.00 13
3 Q28 Orla O Toole CPCC F J 58.30 12
4 Q10 Aine Fleming CPCC F J 59.15 11
5 Q69 Killian Doherty SLCC M J 59.57 9
6 Q45 Brendan Buggy CPCC M V 60.32 8
7 Q44 Michael Fitsimons CPCC M J 60.50 7
8 Q26 Raymond Boylan CPCC M J 60.55 6
9 Q15 Tina Kelly TPCC F S 61.15 5
10 Q43 Conor Finnegan CPCC M J 62.10 4
11 Q32 Sarah Cyne SLCC F J 62.12 3
12 Q70 Ester Bayon SLCC F S 64.50 2
13 Q27 Daragh Mitchell CPCC M J 69.00 1
14 Q18 Vincent Martin WWKC M V 69.45 1
15 Q19 Niamh Wheelan TPCC F J 72.40 1
Mens GP
1 J6 Andrew Redmond ICU M S 63.40 11
2 J16 Eamon Rheinish SLCC M J 68.22 9
3 J2 Peter o Toole CPCC M S 68.25 8
4 J3 John Fitsimons CPCC M S 71.54 7
5 J28 David Finnigan CPCC M S 78.44 6
6 J7 Tom Smith CPCC M S 80.00 5
7 J31 Paul Byrne TPCC M S 85.45 4
Womens GP
1 X2 Ann O Neill TPCC F S 68.20 11
Boys GP
1 K22 Lorcan Feeley SLCC M J 86.45 11
2 K17 Tom Brennan SLCC M J 87.15 9
3 K21 Emmet Feely SLCC M J 94.00 8
4 K19 Ken Byrne SLCC M J 116.00 7
Girls GP
1 T7 Jane Coyne SLCC F J 96.30 11
Short K2/T2
1 Y40 Howard Watkins SLCC M V 53.41 15
  Y40 Mariana Sweeny SLCC F J 53.41 15
2 Y19 Alanna Clinton SLCC F V 55.02 13
  Y19 Mark Clinton SLCC M V 55.02 13
3 Y39 Daniel Clough NUIG M S 55.50 12
  Y39 Eoghan Clifford NUIG M S 55.50 12
4 Y6 Jack Corrigan SLCC M J 58.21 11
  Y6 Joe Murphy SLCC M J 58.21 11
5 Y38 Ciara O Toole CPCC F S 62.43 10
  Y38 Cathy Flemming CPCC F S 62.43 10
6 Y37 Philip Byrne SLCC M J 63.20 9
  Y37 Harry Coyne SLCC M J 63.20 9
Canadian



Points for this Race

Club Points
Position Club Points
1 SLCC 372
2 CPCC 183
3 TPCC 47
4 Phoenix 31
5 NUIG 24
6 WWKC 23
7 Contrast 20
8 Rockwell 12
9 ICU 11
10 SBKC 9
11 Dollymount 9
12 Newbridge 6


Junior Points
Position Club Points
1 SLCC 200
2 CPCC 99
3 Rockwell 12
4 TPCC 1


GP Points
Position Club Points
1 SLCC 55
2 CPCC 26
3 TPCC 15
4 ICU 11