Robertstown 02/10/2005


Number of Juniors: 43
Number of Seniors and Vets: 60
Total number of entries: 103

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A29 Barry Watkins SLCC M J 1.27.58 15
  A29 Brian Keogh SLCC M J 1.27.58 15
2 A30 Jason Briody SLCC M S 1.27.59 13
  A30 Adam Strevens SLCC M S 1.27.59 13
3 A15 Morgan Cooper Contrast M S 1.29.15 12
  A15 Aisa Cooper Contrast M S 1.29.15 12
4 A17 Mickey Brennan TPCC M S 1.45.55 11
  A17 Donnacha Brennan TPCC M S 1.45.55 11
5 A12 Larry Mellon Contrast M S 2.12.48 10
  A12 Fergus Cooper Contrast M S 2.12.48 10
Division 1
1 B7 Ciaran Flemming CPCC M J 1.29.40 15
2 B3 Dermot Hudson SLCC M S 1.34.45 13
3 B1 Jim Morrissey Dollymount M S 1.34.48 12
4 B15 Neil Flemming CPCC M S 1.37.25 11
5 B16 Asier Gomez SLCC M S DNF 0
Division 2
1 C8 Fergal Walsh CPCC M S 1.29.02 15
2 C2 Paul Russell Rockwell M J 1.34.50 13
3 C1 Sean Marchetti CPCC M J 1.47.00 12
4 C11 Graham Buggy CPCC M S 1.47.01 11
5 C18 Pedro Lopez SLCC M S DNF 0
Division 3
1 S27 Deaglan O Drisceol SLCC M V 37.46 15
2 S18 David Buggy CPCC M J 37.51 13
3 S26 Peter Connor SLCC M V 41.02 12
4 S21 Mark Golding SLCC M J 41.03 11
5 S3 Padraic Keane CPCC M S 41.09 10
6 S6 Drendan Devlin SBKC M V 42.38 9
7 S1 Nick Mahony SLCC M S 46.46 8
Division 4
1 Q6 Luke O Sullivan SLCC M J 41.37 15
2 Q71 David Boyle SLCC M J 43.27 13
3 Q28 Orla O Toole CPCC F J 43.29 12
4 Q69 Killian Doherty SLCC M J 43.46 11
5 Q15 Tina Kelly TPCC F S 46.06 10
6 Q45 Brendan Buggy CPCC M V 47.19 9
7 Q55 Jack Corrigan SLCC M J 47.53 8
8 Q36 Charlie Blount SLCC M V 49.17 7
9 Q52 Pat Begley TPCC M S 49.24 6
10 Q70 Ester Bayon SLCC F S 49.42 5
11 Q74 Markus Boekhaus Newbridge M S 51.07 4
12 Q18 Vincent Martin WWKC M V 51.22 2
13 Q62 Kevin Durkan CPCC M S 52.47 1
14 Q39 Kenneth byrne SLCC M J 59.30 1
15 Q72 Cora O Connor SLCC F S 60.07 1
Mens GP
1 J4 Mark Redmond WWKC M S 49.28 11
2 J6 Andrew Redmond ICU M S 49.30 9
3 J2 Peter o Toole CPCC M S 51.47 8
4 J3 John Fitsimons CPCC M S 53.20 7
5 J92 Patrick Hynes Newbridge M S 54.02 6
6 J99 Declan Burke KCC M S 55.40 5
7 J27 Gerry Keane CPCC M V 55.42 4
8 J90 Craig Stevenson Newbridge M S 55.44 3
9 J23 Ronan Geoghgan CPCC M S 56.09 2
10 J7 Tom Smith CPCC M S 57.57 1
11 J31 Paul Byrne TPCC M S 60.25 1
12 J93 Eamon Keanne CPCC M J 60.41 1
13 J95 Vincent O Sullivan CPCC M S 61.34 1
14 J96 John Keane CPCC M S 62.12 1
15 J94 Declan Armstrong Newbridge M S 65.10 1
16 J78 Stephen Reilly CPCC M S 68.42 1
17 J38 Kevin Burke CPCC M S 79.01 1
Womens GP
1 X2 Ann O Neill TPCC F S 52.15 11
2 X3 Cathy Flemming CPCC F S 57.59 9
3 X29 Linda Byrne TPCC F S DNF 0
Boys GP
1 K12 Daniel Kedney TPCC M J 52.53 11
2 K22 Lorcan Feeley SLCC M J 55.41 9
3 K2 Darragh Mitchell CPCC M J 56.12 8
4 K37 Paul Lydon Newbridge M J 57.58 7
5 K36 Scott Stevenson Newbridge M J 60.04 6
6 K17 Tom Brennan SLCC M J 61.40 5
7 K39 Adam Talbot SLCC M J 62.07 4
8 K21 Emmet Feely SLCC M J 65.35 3
9 K38 Brian Byrne SLCC M J 73.04 2
10 K40 Neil Plunkett SLCC M J 73.05 1
11 K26 Luke Burke CPCC M J 79.00 1
12 K42 Kieran O Farrell Newbridge M J 74.09 1
13 K41 Thomas Mullins Newbridge M J 88.20 1
Girls GP
1 T2 Aine Flemming CPCC F J 55.43 11
2 T7 Jane Coyne SLCC F J 65.26 9
3 T11 Hannah Durkan CPCC F J 71.15 8
4 T12 Rebecca Durkan CPCC F J 71.16 7
5 T10 Sabrina Sweeney SLCC F J 71.57 6
Short K2/T2
1 Y7 Michael Keating SLCC M S 38.12 15
  Y7 Breda Keating SLCC F S 38.12 15
2 Y47 Malcolm Banks SLCC M V 38.53 13
  Y47 Catherine Banks SLCC F J 38.53 13
3 Y40 Howard Watkins SLCC M V 39.13 12
  Y40 Mariana Sweeny SLCC F J 39.13 12
4 Y44 Fintan Mitchel CPCC M J 39.55 11
  Y44 Michael Fitzsimons CPCC M J 39.55 11
5 Y41 Kevin Murphy SLCC M V 41.55 10
  Y41 Joe Murphy SLCC M J 41.55 10
6 Y45 Sarah Coyne SLCC F J 43.21 9
  Y45 Michelle Barry SLCC F S 43.21 9
7 Y19 Alanna Clinton SLCC F V 43.44 8
  Y19 Mark Clinton SLCC M V 43.44 8
8 Y42 Conor Finnegan CPCC M J 44.09 7
  Y42 Raymond Boylan CPCC M J 44.09 7
9 Y46 Paula Durkan CPCC F J 48.06 6
  Y46 Ciara O Toole CPCC F J 48.06 6
10 Y43 Eugene Ryan CPCC M S 71.56 5
  Y43 Eoin Mc Cormack CPCC M J 71.56 5
Canadian
1 R31 Tom McGuinness KCC M S 68.45 11
  R31 Sylvia McGuinness KCC F S 68.45 11
  R31 Nazereth Telles KCC F S 68.45 11



Points for this Race

Club Points
Position Club Points
1 SLCC 349
2 CPCC 238
3 TPCC 61
4 Contrast 44
5 KCC 38
6 Newbridge 29
7 Rockwell 13
8 WWKC 13
9 Dollymount 12
10 SBKC 9
11 ICU 9


Junior Points
Position Club Points
1 SLCC 172
2 CPCC 141
3 Newbridge 15
4 Rockwell 13
5 TPCC 11


GP Points
Position Club Points
1 CPCC 71
2 SLCC 39
3 Newbridge 25
4 TPCC 23
5 WWKC 11
6 ICU 9
7 KCC 5