Trim 20/03/2005


Number of Juniors: 22
Number of Seniors and Vets: 45
Total number of entries: 67

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A4 Peter Egan SLCC M S 79.25 15
  A4 Adam Strevens SLCC M S 79.25 15
2 A3 Tim Healy SLCC M S 79.26 13
  A3 Ciaran Cook Phoenix M S 79.26 13
3 A5 Malcom Banks SLCC M S 83.21 12
  A5 Simon Vanlonghausen SLCC M S 83.21 12
4 A7 Deaglan o Drisceoil SLCC M S 84.12 11
  A7 Brian Keogh SLCC M J 84.12 11
5 A1 Fergal Walsh CPCC M S 88.35 10
  A1 Ciaran Fleming CPCC M J 88.35 10
6 A2 Michell Barry SLCC F S 90.55 9
  A2 Howard Watkins SLCC M V 90.55 9
7 A6 Graham Buggy CPCC M S 115.47 8
  A6 Ciara o Toole CPCC F J 115.47 8
Division 1
1 B4 Gary Mawer SLCC M S 79.43 15
2 B2 Barry Watkins SLCC M J 82.05 13
3 B1 Jim Morrissey Dollymount M S 82.1 12
4 B3 Dermot Hudson SLCC M S 83.4 11
5 B5 David Pringle SLCC M S 113.46 10
Division 2
1 C3 David Francis SLCC M S 86.22 15
2 C2 Paul Russell Rockwell M J 92.8 13
3 C5 Jenny Egan SLCC F J 97.49 12
4 C4 Padraig Leahy Phoenix M S 101.17 11
5 C1 Sean Marchetti CPCC M J 107.43 10
Division 3
1 S4 Darragh Fleming CPCC M J 55.39 15
2 S2 Keith Nolan WWKC M S 57.3 13
3 S6 Drendan Devlin SBKC M V 59.57 12
4 S5 Gerry Hamilton ICU M S 63.44 11
5 S3 Padraic Keane CPCC M S 64.31 10
6 S1 Nick Mahony SLCC M S 66.23 9
Division 4
1 Q1 Patrick Martin SLCC M J 57.53 15
2 Q9 William Ellis CPCC M J 57.54 13
3 Q5 Tadag McIntire WWKC M S 61.05 12
4 Q6 Luke O Sullivan SLCC M J 61.05 11
5 Q8 Darayl Audoire KACC M S 62.27 10
6 Q3 Keith Mcguirk WWKC M S 63.03 9
7 Q16 John Morrissey Dollymount M S 63.28 8
8 Q14 Fintan Mitchell CPCC M J 68.18 7
9 Q10 Aine Fleming CPCC F J 68.19 6
10 Q15 Tina Kelly TPCC F S 68.15 5
11 Q12 John Keane CPCC M S 71.10 4
12 Q4 Wesley Bourke SLCC M S 72.52 3
13 Q11 Gerry Keane CPCC M V 72.52 2
14 Q13 Brendan Goodrigh Lakelands M V 73.15 1
15 Q7 Catrerin Banks SLCC F J 75.19 1
16 Q2 Pat Breheny WWKC M S 81.18 1
Mens GP
1 J2 Peter o Toole CPCC M S 67.35 11
2 J4 Mark Redmond WWKC M S 67.37 9
3 J3 John Fitsimons CPCC M S 69.19 8
4 J1 Fintan Mitchell CPCC M S 72.57 7
Womens GP
1 X1 Maria Audoire KACC F S 74.13 11
Boys GP
1 K1 Dave Buggy CPCC M J 76.56 11
2 K7 Michael Fitsimmons CPCC M J 76.5 9
3 K6 Joseph Murphy SLCC M J 87.5 8
4 K2 Darragh Mitchell CPCC M J 93.14 7
5 K4 Rory Davis Trim M J 102 6
6 K5 Padraic Kearney Trim M J 103.4 5
7 K3 Eddie Oakes Trim M J 104.17 4
Girls GP
1 T1 Orla o Toole CPCC F J 76.55 11
Short K2/T2
1 Y3 Kevin Murphy SLCC M S 61.01 15
  Y3 Patrizia Arnold SLCC F S 61.01 15
2 Y2 Gerry Mckay WWKC M S 62.37 13
  Y2 Noel Donohoe WWKC M S 62.37 13
3 Y1 Robert Murphy NCCC M S 78.11 12
  Y1 Olivia Smyth NCCC F S 78.11 12
Canadian
1 R1 Willi Enels Trim M S 112 11
  R1 Briggte Borchers Trim F S 112 11



Points for this Race

Club Points
Position Club Points
1 SLCC 260
2 CPCC 167
3 WWKC 70
4 Trim 37
5 Phoenix 24
6 NCCC 24
7 KACC 21
8 Dollymount 20
9 Rockwell 13
10 SBKC 12
11 ICU 11
12 TPCC 5
13 Lakelands 1


Junior Points
Position Club Points
1 CPCC 107
2 SLCC 71
3 Trim 15
4 Rockwell 13


GP Points
Position Club Points
1 CPCC 64
2 Trim 15
3 KACC 11
4 WWKC 9
5 SLCC 8