Celbridge 30/04/2006


Number of Boats: 67
Number of Juniors: 34
Number of Seniors and Vets: 46
Total number of entries: 80

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A2 Malcolm Banks SLCC M S 01:31:02 15
  A2 Dermot Hudson SLCC M S 01:31:02 15
2 A5 Tim Healy SLCC M S 01:33:20 13
  A5 Ciaran Cooke PHOENIX M S 01:33:20 13
3 A9 David Francis SLCC M S 01:33:50 12
  A9 Adam Strevens SLCC M S 01:33:50 12
4 A11 Ciaran Fleming CPCC M S 01:38:05 11
  A11 Graham Buggy CPCC M S 01:38:05 11
5 A10 Ross O Donavan PHOENIX M S 01:51:50 10
  A10 Noel Monaghan PHOENIX M S 01:51:50 10
Division 1
1 B1 Barry Watkins SLCC M J 01:32:58 15
2 B3 Fergal Walsh CPCC M S 01:35:43 13
3 B6 Jason Briody SLCC M S 01:35:54 12
4 B5 Gary Mawer SLCC M S 01:40:31 11
5 B2 Jim Morrissey DOLYMOUNT M S 01:44:15 10
Division 2
1 C11 Sean Marchetti CPCC M J 01:38:31 15
2 C9 Brian Keogh SLCC M J 01:42:02 13
3 C8 Deaglan O Drisceoil SLCC M V 01:45:15 12
4 C10 David Buggy CPCC M J 01:45:30 11
5 C2 Michael Brennan TPCC M S 01:50:24 10
6 C13 Daragh Fleming CPCC M J 01:53:31 9
7 C12 Donnacha Brennan TPCC M S 01:55:04 8
8 C1 Paddy Martin CPCC M J 01:55:45 7
9 C14 Fintan Mitchell CPCC M J 02:01:20 6
10 C15 Keith Nolan WWKC M S 02:06:55 5
Division 3
1 S6 Luke O Sullivan SLCC M J 00:48:24 15
2 S7 Nick Mahony SLCC M S 00:52:45 13
3 S5 Brendan Devlin SBKC M V 00:54:05 12
4 S2 Paraic Keanne CPCC M S 00:54:22 11
Division 4
1 Q26 Killian Doherty SLCC M J 00:49:35 15
2 Q28 Jack Corrigan SLCC M J 00:54:33 13
3 Q16 Orla O Toole CPCC F J 00:54:54 12
4 Q20 Michael Fitzsimons CPCC M J 00:54:56 11
5 Q23 Conor Finnegan CPCC M J 00:57:36 10
6 Q15 Aine Fleming CPCC F J 00:57:42 9
7 Q32 Harry Coyne SLCC M J 00:57:45 8
8 Q29 Thomas Gleeson SLCC M J 00:57:46 7
9 Q6 Tina Kelly TPCC F S 00:58:49 6
10 Q31 Joe Murphy SLCC M J 00:59:05 5
11 Q4 Pat Begley TPCC M S 01:00:19 4
12 Q8 Charlie Blount SLCC M V 01:00:20 3
13 Q27 Tom Brennan SLCC M J 01:00:25 2
14 Q33 Daragh Mitchell CPCC M J 01:02:21 1
15 Q25 Shane Cahill WWKC M J 01:05:12 1
16 Q34 Jane Coyne SLCC F J 01:05:43 1
17 Q2 Vinnie Martin WWKC M S 01:06:33 1
18 Q22 Ian Dempsey TPCC M S 01:08:19 1
19 Q30 Paula Durkan CPCC F J 01:08:53 1
20 Q24 Diarmuid Meldon CPCC M J 01:14:28 1
Mens GP
1 J1 Mark Redmond WWKC M S 01:03:26 11
2 J8 Peter O Toole CPCC M S 01:03:28 9
3 J2 John Fitzsimons CPCC M S 01:06:32 8
4 J3 David Finnegan CPCC M S 01:11:45 7
5 J10 Emmet Feely SLCC M J 01:39:00 6
Womens GP
1 X1 Anne O Neill TPCC F S 01:06:49 11
2 X2 Nanette Kedney TPCC F S 01:22:15 9
3 X3 Shona Cameron DLSS F J 01:39:00 8
4 X4 Claire Brady Martin DLSS F J 01:39:04 7
5 X5 Ross Steer DLSS F J 01:39:05 6
Boys GP
1 K6 Daniel Kedney TPCC M J 00:47:38 11
2 K3 Lorcan Feely SLCC M J 00:48:10 9
3 K4 Dan Moran TPCC M J 00:56:05 8
4 K7 Phil Byrne SLCC M J 00:00:00 0
Girls GP
1 T1 Clodagh Doyle TPCC F J 00:51:05 11
Short K2/T2
1 Y6 Howard Watkins SLCC M V 00:47:08 15
  Y6 Kevin Murphy SLCC M V 00:47:08 15
2 Y8 Brendan Buggy CPCC M V 00:51:38 13
  Y8 Tadgh Mc Intyre CPCC M S 00:51:38 13
3 Y10 Ciara O Toole CPCC F S 00:54:20 12
  Y10 John Byrne CPCC M S 00:54:20 12
4 Y7 Caoimhe Ni Chuinn CPCC F S 00:54:55 11
  Y7 Aisling Ni Chuinn CPCC F S 00:54:55 11
5 Y11 Michelle Barry SLCC F S 00:55:58 10
  Y11 Eils Mackey TPCC F S 00:55:58 10
6 Y9 Mariana Sweeney SLCC F J 00:56:03 9
  Y9 Sarah Coyne SLCC F J 00:56:03 9
7 Y12 Kevin Durkan CPCC M V 00:58:52 8
  Y12 Fintan Mitchell CPCC M V 00:58:52 8
Canadian
1 R2 Robin Newsome TPCC M S 00:54:00 11
  R2 Damien Devine TPCC M S 00:54:00 11



Points for this Race

Club Points
Position Club Points
1 SLCC 285
2 CPCC 251
3 TPCC 111
4 PHOENIX 33
5 DLSS 21
6 WWKC 18
7 SBKC 12
8 DOLYMOUNT 10


Junior Points
Position Club Points
1 SLCC 127
2 CPCC 93
3 TPCC 30
4 DLSS 21
5 WWKC 1


GP Points
Position Club Points
1 TPCC 50
2 CPCC 24
3 DLSS 21
4 SLCC 15
5 WWKC 11