Kilcullen 14/05/2006


Number of Boats: 69
Number of Juniors: 24
Number of Seniors and Vets: 59
Total number of entries: 84

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A12 Deaglan O Drisceoil SLCC M V 00:48:00 15
  A12 Brian Keogh SLCC M J` 00:48:00 15
2 A5 Tim Healy SLCC M S 00:48:01 13
  A5 Ciaran Cooke PHOENIX M S 00:48:01 13
3 A13 Pedro Lopez SLCC M S 00:50:48 12
  A13 Dave Pringle SLCC M S 00:50:48 12
4 A14 Paul Tyrell WWKC M S 00:55:33 11
  A14 Andrew O Connell WWKC M S 00:55:33 11
5 A2 Malcolm Banks SLCC M S 01:00:40 10
  A2 Dermot Hudson SLCC M S 01:00:40 10
Division 1
1 B1 Barry Watkins SLCC M J 00:48:01 15
2 B4 Kevin Pierce WWKC M S 00:49:00 13
3 B5 Gary Mawer SLCC M S 00:49:18 12
4 B2 Jim Morrissey DOLYMOUNT M S 00:52:16 11
Division 2
1 C5 :Liam Mc Carthy SLCC M S 00:54:25 15
2 C2 Michael Brennan TPCC M S 00:56:07 13
3 C15 Keith Nolan WWKC M S 00:58:53 12
4 C4 Padraig Leahy PHOENIX M S 01:17:49 11
Division 3
1 S9 Kevin Murphy SLCC M V 00:54:50 15
2 S11 Karl Davenport SLCC M V 00:57:40 13
3 S7 Nick Mahony SLCC M S 00:58:50 12
4 S8 Michael O Farrell NKC M S 00:59:01 11
5 S2 Paraic Keanne CPCC M S 01:03:14 10
6 S10 Declan Kelly TPCC M S 01:08:38 9
Division 4
1 Q1 Andrew Redmond ICU M S 00:55:50 15
2 Q37 Keith Mc Guirk WWKC M S 00:58:40 13
3 Q8 Charlie Blount SLCC M V 01:00:34 12
4 Q26 Killian Doherty SLCC M J 01:00:50 11
5 Q38 Jason Fitzpatrick WWKC M S 01:01:38 10
6 Q41 Frank Mc Grath RCCC M S 01:01:58 9
7 Q4 Pat Begley TPCC M S 01:02:42 8
8 Q40 Criomhthann Mc Carthy RCCC M J 01:03:39 7
9 Q17 Enda Butler TPCC M J 01:04:04 6
10 Q6 Tina Kelly TPCC F S 01:04:05 5
11 Q2 Vinnie Martin WWKC M S 01:06:08 4
12 Q7 Niamh Whelan TPCC F J 01:07:05 3
13 Q9 Gerry Keanne CPCC M V 01:07:47 2
14 Q39 Alan Collins WWKC M S 01:08:24 1
15 Q3 Brendan Buggy CPCC M S 01:08:25 1
16 Q42 Ivor Deeleman RCCC M J 01:09:00 1
17 Q35 Eilis Mackey TPCC F S 01:17:50 1
18 Q36 Jimmy Ryan TPCC M S 01:17:51 1
Mens GP
1 J1 Mark Redmond WWKC M S 01:00:34 11
2 J16 Peter Linney BLCC M J 01:02:03 9
3 J8 Peter O Toole CPCC M S 01:03:03 8
4 J15 Peter Dore TPCC M J 01:03:22 7
5 J11 Fintan Mitchell CPCC M S 01:04:40 6
6 J4 Jamie Phelan TPCC M S 01:05:15 5
7 J13 Dave Brannigan TPCC M J 01:05:34 4
8 J10 Emmet Feely SLCC M J 01:10:42 3
9 J12 Stephen Fitzpatrick KCC M S 01:21:54 2
10 J14 Marcus Bradshaw KCC M S 01:26:04 1
Womens GP
1 X1 Anne O Neill TPCC F S 01:04:29 11
2 X6 Ann Kavanagh KCC F S 00:00:00 0
Boys GP
1 K6 Daniel Kedney TPCC M J 01:02:07 11
2 K3 Lorcan Feely SLCC M J 01:03:06 9
3 K9 Joseph Murphy SLCC M J 01:08:40 8
4 K11 David Boyle SLCC M J 01:09:20 7
5 K10 Harry Coyne SLCC M J 01:09:21 6
6 K8 Jack COrrigan SLCC M J 01:20:30 5
Girls GP
1 T1 Clodagh Doyle TPCC F J 01:05:44 11
2 T4 Sarah Coyne SLCC F J 01:09:22 9
3 T3 jane Coyne SLCC F J 01:13:15 8
4 T5 Marianna Sweeney SLCC F J 01:15:11 7
Short K2/T2
1 Y15 John Ringwood WWKC M V 00:50:10 15
  Y15 Martin Mc Carthy WWKC M S 00:50:10 15
2 Y2 Howard Watkins SLCC M S 00:51:19 13
  Y2 Michelle Barry SLCC F S 00:51:19 13
3 Y16 Cathal treacy TPCC M S 00:55:30 12
  Y16 Patrick Brannigan TPCC M S 00:55:30 12
4 Y13 Breda Keating SLCC F V 00:57:33 11
  Y13 Michael Keating SLCC M V 00:57:33 11
5 Y14 Orla O Toole CPCC F J 01:06:57 10
  Y14 Aine Flemming CPCC F J 01:06:57 10
Canadian
1 R2 Robin Newsome TPCC M S 01:09:00 11
  R2 Damien Devine TPCC M S 01:09:00 11
2 R8 Paul Griffin BLCC M J 01:10:15 9
  R8 Gavin Griffin BLCC M J 01:10:15 9
3 R9 Tim Matthews TPCC M S 01:10:56 8
  R9 Stefan Matthews TPCC M S 01:10:56 8
4 R7 Johnny DOyle TPCC M S 01:13:16 7
  R7 PJ Wheelan TPCC M S 01:13:16 7
5 R6 Brian Murphy ICU M S 01:19:37 6
  R6 Brian O Mara ICU M S 01:19:37 6



Points for this Race

Club Points
Position Club Points
1 SLCC 302
2 TPCC 171
3 WWKC 116
4 CPCC 47
5 ICU 27
6 BLCC 27
7 PHOENIX 24
8 RCCC 17
9 DOLYMOUNT 11
10 NKC 11
11 KCC 3


Junior Points
Position Club Points
1 SLCC 88
2 TPCC 42
3 BLCC 27
4 CPCC 20
5 RCCC 8


GP Points
Position Club Points
1 SLCC 62
2 TPCC 49
3 CPCC 14
4 WWKC 11
5 BLCC 9
6 KCC 3