Lower Liffey 20/08/2006


Number of Boats: 156
Number of Juniors: 31
Number of Seniors and Vets: 155
Total number of entries: 188

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A2 Malcolm Banks SLCC M S 01:05:44 15
  A2 Dermot Hudson SLCC M S 01:05:44 15
2 A5 Tim Healy SLCC M S 01:07:18 13
  A5 Ciaran Cooke PHOENIX M S 01:07:18 13
3 A25 Morgan Cooper CPCC M S 01:07:54 12
  A25 Asa Cooper CPCC M S 01:07:54 12
4 A23 Martin McCarthy WWKC M S 01:12:31 11
  A23 John Ringwood WWKC M S 01:12:31 11
5 A3 Mark Golding SLCC M S 01:18:04 10
  A3 Brian Keogh SLCC M J` 01:18:04 10
6 A22 Bruno Halter WWKC M S 01:25:03 9
  A22 Colm Redmond WWKC M S 01:25:03 9
7 A24 Jason Briody SLCC M S 00:00:00 0
  A24 Barry Watkins SLCC M J` 00:00:00 0
Division 1
1 B5 Gary Mawer SLCC M S 01:11:50 15
2 B7 David Francis SLCC M S 01:12:13 13
3 B9 Simon Van Lonkhoyzen SLCC M S 01:13:51 12
Division 2
1 C8 Deaglan O Drisceoil SLCC M V 01:20:40 15
2 C4 Padraig Leahy PHOENIX M S 01:39:01 13
Division 3
1 S23 Brendan O'Brien WWKC M S 01:06:58 15
2 S22 Paul Murphy ICU M S 01:07:21 13
3 S24 Brian Nolan WWKC M S 01:11:08 12
4 S25 David Boyle SLCC M J 01:12:15 11
5 S21 Cormac Walsh CPCC M S 01:34:13 10
Division 4
1 Q63 John Gallagher SLCC M S 01:07:50 15
2 Q66 John Keegan DUN LAOGHAIRE M S 01:12:12 13
3 Q8 Charlie Blount SLCC M V 01:14:31 12
4 Q67 Shane Cahill WWKC M V 01:14:39 11
5 Q4 Pat Begley TPCC M S 01:15:46 10
6 Q28 Jack Corrigan SLCC M J 01:16:24 9
7 Q5 Alan Dooley ULKC M S 01:16:36 8
8 Q51 Andrew O Connell MALAHIDE SS M S 01:16:50 7
9 Q24 Diarmuid Meldon CPCC M J 01:19:36 6
10 Q68 Darragh Doyle WWKC M S 01:21:37 5
11 Q3 Brendan Buggy CPCC M S 01:23:28 4
12 Q23 Conor Finnegan CPCC M J 01:24:11 3
13 Q11 Brendan Goodrich LAKELANDS M V 01:24:19 2
14 Q21 Fintan Michell CPCC M S 01:26:10 1
15 Q2 Vinnie Martin WWKC M S 01:27:04 1
16 Q62 Declan Kelly TPCC M S 01:29:00 1
17 Q6 Tina Kelly TPCC F S 01:29:45 1
18 Q65 Jim Healy WWKC M V 01:36:35 1
19 Q64 John Healy WWKC M V 00:00:00 0
20 Q69 Eoin MacAoidh DUN LAOGHAIRE M S 00:00:00 0
21 Q26 Killian Doherty SLCC M J 00:00:00 0
22 Q33 Daragh Mitchell CPCC M J 00:00:00 0
Mens GP
1 J1 Mark Redmond WWKC M S 01:11:15 11
2 J16 Peter Linney BLCC M J 01:11:25 9
3 J17 Gerard Ryan ICU M S 01:12:42 8
4 J68 Ken Boland ICU M V 01:14:00 7
5 J74 Davy Gibson BELFAST CC M V 01:15:31 6
6 J8 Peter O Toole CPCC M S 01:16:15 5
7 J75 Ken Kilbey ROCKHOPPERS M S 01:16:42 4
8 J73 Ray McConnell BELFAST CC M V 01:16:57 3
9 J69 Michael Young ICU M V 01:17:52 2
10 J52 Greg Boyd ANCHOR M S 01:21:27 1
11 J57 Rob Murphy NEWBRIDGE COLLEGE M S 01:22:09 1
12 J65 Keith Symes LIR M S 01:22:25 1
13 J36 Jeff Twomey ICU M S 01:25:53 1
14 J40 Fintan Prenderville WWKC M S 01:25:55 1
15 J37 Daniel Egan ROCKHOPPERS M S 01:25:57 1
16 J7 Sean Doyle TRIM M J 01:26:40 1
17 J41 David O'Dwyer KACC M S 01:27:06 1
18 J42 Liam Carrin KACC M S 01:27:51 1
19 J81 Oisin Donoghue WWKC M S 01:28:24 1
20 J76 Lee Harding ICU M S 01:29:51 1
21 J77 Stewart McLond ICU M S 01:29:55 1
22 J64 Andrew Murray LIR M S 01:30:02 1
23 J20 Stephen Bagnall CPCC M S 01:31:48 1
24 J67 Greg Doolan WWKC M S 01:36:52 1
25 J39 Howard Mulligan WWKC M S 01:36:54 1
26 J43 Mark Doyle TULLOW M S 01:41:34 1
27 J44 Larry Doyle TULLOW M S 01:41:59 1
28 J12 Stephen Fitzpatrick KCC M S 01:42:48 1
29 J33 Brian Dooge TRIM M S 01:43:35 1
30 J35 Alex Doyle TRIM M V 01:43:40 1
31 J85 Cian Gibbons LIR M S 01:44:24 1
32 J84 Richard Riordan LIR M S 01:44:32 1
33 J82 Martino Marchetti CPCC M V 01:45:33 1
34 J45 Philip Brett KACC M S 01:45:51 1
35 J34 Darragh Stuggs ROCKHOPPERS M S 01:46:23 1
36 J66 Andy Brennan WWKC M S 01:47:23 1
37 J38 James Murray SILVERBRIDGE M S 01:49:03 1
38 J86 Michael Butler LIR M S 01:49:16 1
39 J70 Eric Ryan WWKC M S 01:53:54 1
40 J55 Derek Carroll ICU M V 01:54:01 1
41 J53 Will Cantwell WWKC M S 01:54:05 1
42 J71 Andrew Castles KACC M V 01:55:14 1
43 J56 Fergus Doyle TULLOW M S 02:00:54 1
44 J79 John Daly LIR M S 02:01:08 1
45 J61 John Duminy TULLOW M V 02:02:19 1
46 J63 Mike Nevin TULLOW M V 02:02:21 1
47 J59 Sean Maher TULLOW M S 02:03:01 1
48 J60 Seamus Maher TULLOW M V 02:03:04 1
49 J58 Dermot Walsh TULLOW M V 02:05:54 1
50 J48 Michael Flood ANCHOR M S 02:06:10 1
51 J47 David Quinn ANCHOR M S 02:06:40 1
52 J49 Martin McDermott ANCHOR M S 02:06:45 1
53 J46 John Fallon ANCHOR M S 02:06:55 1
54 J62 Mark Summers TULLOW M S 02:07:11 1
55 J50 Kevin O'Connor ANCHOR M S 02:10:55 1
56 J51 John Murphy ANCHOR M S 02:14:08 1
57 J10 Emmet Feely SLCC M J 00:00:00 0
58 J3 David Finnegan CPCC M S 00:00:00 0
59 J54 Wiliam Aylward KACC M V 00:00:00 0
60 J24 Dave Wilson TPCC M S 00:00:00 0
61 J19 Liam Byrne KACC M S 00:00:00 0
Womens GP
1 X20 Maura Diggen ICU F S 01:07:28 11
2 X1 Anne O Neill TPCC F S 01:20:57 9
3 X16 Ruth Hernon LIR F S 01:29:43 8
4 X17 Fiona Lacey LIR F S 01:30:15 7
5 X11 Carol Mulvihill TRIM F S 01:41:10 6
6 X23 Jennifer Phillips LIR F S 01:41:55 5
7 X10 Catriona Logan ROCKHOPPERS F S 01:43:37 4
8 X14 Grainne Carroll ICU F S 01:51:25 3
9 X15 Aoife Kiely LIR F S 01:55:48 2
10 X21 Valerie Aspel WWKC F S 01:55:58 1
11 X22 Yvonne Glynn WWKC F S 01:56:54 1
12 X13 Fiona McCaffrey LIR F S 02:04:02 1
13 X19 Anne Renehan KACC F S 02:11:15 1
14 X18 Catriona O'Riordan KACC F S 02:11:20 1
15 X12 Lorraine Quinn LIR F S 02:11:30 1
Boys GP
1 K6 Daniel Kedney TPCC M J 01:14:55 11
2 K3 Lorcan Feely SLCC M J 01:16:32 9
3 K2 Alastair Doyle TRIM M J 01:28:44 8
4 K44 Paddy Martin CPCC M J 01:30:02 7
5 K42 Fintan Mitchell CPCC M J 01:31:03 6
6 K32 Paul Leydon NKC M J 01:33:05 5
7 K33 Declan Armstrong NKC M J 01:33:05 4
8 K40 Lee Acheson 180KC M J 01:34:37 3
9 K30 Louis O'Connell ICU M J 01:35:12 2
10 K41 Eoin Goff 180KC M J 01:42:37 1
11 K39 Gideon Cullen KACC M J 01:59:55 1
12 K37 Gary Haid TULLOGH M J 02:08:25 1
13 K38 Seamus Maher TULLOGH M J 02:10:03 1
14 K43 David Hartery 180KC M J 00:00:00 0
15 K31 Liam Boyd ANCHOR M J 00:00:00 0
Girls GP
1 T7 Ciara Dower 180KC F J 01:30:36 11
2 T8 Aisling Goff 180KC F J 01:31:49 9
Short K2/T2
1 Y20 Keith Nolan WWKC M S 01:05:45 15
  Y20 Brendan Devlin WWKC M V 01:05:45 15
2 Y26 Martin Duffy ICU M V 01:07:17 13
  Y26 Gerry Collins SLCC M V 01:07:17 13
3 Y30 Aishling Ni Qhuinn DUN LAOGHAIRE F S 01:09:20 12
  Y30 Paul Tyrell WWKC M S 01:09:20 12
4 Y28 Maria McNally DOLYMOUNT F S 01:26:21 11
  Y28 Hugh McNally DOLYMOUNT M J 01:26:21 11
5 Y29 Michelle Nolan LIR F S 01:28:16 10
  Y29 Sean Ryan LIR M S 01:28:16 10
6 Y27 Rachel Linney BARROW F S 01:38:34 9
  Y27 Susan Walsh BARROW F S 01:38:34 9
Canadian
1 R35 Gerry O'Cearbhaill ICU M S 01:16:59 11
  R35 David Knight ICU M S 01:16:59 11
2 R23 Noel Cameron MID ANTRIM CC M S 01:17:48 9
  R23 Alex Sullivan MID ANTRIM CC M S 01:17:48 9
3 R8 Gavin Griffin BLCC M J 01:21:18 8
  R8 Paul Griffin BLCC M J 01:21:18 8
4 R33 Jerry Coonan WWKC M S 01:24:56 7
  R33 Jason Noble WWKC M S 01:24:56 7
5 R30 Nathaniel Doyle LIR M S 01:26:58 6
  R30 Darren Kiely ROCKHOPPERS M S 01:26:58 6
6 R11 Colm Ryan ICU M S 01:29:11 5
  R11 Chris ICU F S 01:29:11 5
7 R15 Andy Smith KACC M S 01:30:44 4
  R15 Terry Smith KACC M S 01:30:44 4
8 R24 Bernie Stenson WWKC F S 01:34:08 3
  R24 Barry Redmond WWKC M S 01:34:08 3
9 R32 Gerry Maher 180KC M S 01:34:38 2
  R32 Philip McCormack 180KC M S 01:34:38 2
10 R29 Tim Matthews TPCC M S 01:34:47 1
  R29 Stefan Matthews TPCC M S 01:34:47 1
11 R34 Karen Devaney WWKC F S 01:35:06 1
  R34 Declan Cully WWKC M S 01:35:06 1
12 R25 Sean Twohig ROCKHOPPERS M S 01:35:44 1
  R25 Owen Twohig ROCKHOPPERS M J 01:35:44 1
13 R37 Kevin Duncan CPCC M S 01:41:07 1
  R37 Sean Marchetti CPCC M J 01:41:07 1
14 R26 John Paul Morrin ROCKHOPPERS M S 01:42:08 1
  R26 Jane Eustace ROCKHOPPERS F S 01:42:08 1
15 R31 Colm ? WWKC M S 01:43:15 1
  R31 Greg Macevoy WWKC M S 01:43:15 1
  R31 John Bateman WWKC M S 01:43:15 1
16 R28 David Brett KACC M S 01:54:15 1
  R28 Sam Burke KACC M S 01:54:15 1
17 R36 Dee Kellett VOYAGERS F S 01:56:35 1
  R36 Mark Dalton VOYAGERS M S 01:56:35 1
18 R27 Stephen Happe KACC M S 02:03:23 1
  R27 Peter Brett KACC M S 02:03:23 1



Points for this Race

Club Points
Position Club Points
1 SLCC 187
2 WWKC 172
3 ICU 95
4 CPCC 70
5 LIR 56
6 TPCC 34
7 180KC 28
8 PHOENIX 26
9 DUN LAOGHAIRE 25
10 BLCC 25
11 DOLYMOUNT 22
12 ROCKHOPPERS 20
13 KACC 19
14 BARROW 18
15 MID ANTRIM CC 18
16 TRIM 17
17 TULLOW 9
18 BELFAST CC 9
19 NKC 9
20 ULKC 8
21 MALAHIDE SS 7
22 ANCHOR 7
23 LAKELANDS 2
24 VOYAGERS 2
25 TULLOGH 2
26 KCC 1
27 SILVERBRIDGE 1
28 NEWBRIDGE COLLEGE 1


Junior Points
Position Club Points
1 SLCC 29
2 BLCC 25
3 180KC 24
4 CPCC 23
5 TPCC 11
6 DOLYMOUNT 11
7 NKC 9
8 TRIM 9
9 ICU 2
10 TULLOGH 2
11 KACC 1
12 ROCKHOPPERS 1
13 ANCHOR 0


GP Points
Position Club Points
1 ICU 37
2 LIR 30
3 180KC 24
4 CPCC 20
5 TPCC 20
6 WWKC 20
7 TRIM 17
8 ROCKHOPPERS 10
9 TULLOW 9
10 BELFAST CC 9
11 SLCC 9
12 NKC 9
13 BLCC 9
14 KACC 7
15 ANCHOR 7
16 TULLOGH 2
17 KCC 1
18 SILVERBRIDGE 1
19 NEWBRIDGE COLLEGE 1