Robertstown 01/10/2006


Number of Boats: 52
Number of Juniors: 29
Number of Seniors and Vets: 29
Total number of entries: 58

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A27 Barry Watkins SLCC M J 01:30:05 15
  A27 Zsonbor SLCC M J 01:30:05 15
Division 1
1 B16 Neil Fleming SLCC M S 01:30:30 15
2 B15 Peter Egan SLCC M S 01:30:31 13
3 B12 Pedro Lopez SLCC M S 01:31:31 12
4 B14 Malcolm Banks SLCC M S 01:37:00 11
Division 2
1 C9 Brian Keogh SLCC M J 01:34:50 15
2 C23 Howard Watkins SLCC M V 01:41:27 13
3 C10 David Buggy CPCC M J 01:49:15 12
4 C5 :Liam Mc Carthy SLCC M S 01:52:55 11
5 C24 Niall McLean WWKC M S 02:03:46 10
Division 3
1 S27 Killian Doherty SLCC M J 00:37:47 15
2 S25 David Boyle SLCC M J 00:39:50 13
3 S2 Paraic Keanne CPCC M S 00:41:47 12
4 S7 Nick Mahony SLCC M S 00:43:04 11
Division 4
1 Q20 Michael Fitzsimons CPCC M J 00:41:03 15
2 Q32 Harry Coyne SLCC M J 00:41:48 13
3 Q31 Joe Murphy SLCC M J 00:42:13 12
4 Q23 Conor Finnegan CPCC M J 00:43:04 11
5 Q27 Tom Brennan SLCC M J 00:43:23 10
6 Q33 Daragh Mitchell CPCC M J 00:43:30 9
7 Q49 Mariana Sweeney SLCC F J 00:44:09 8
8 Q43 Philip Byrne SLCC M J 00:44:55 7
9 Q45 Sarah Coyne SLCC F J 00:45:13 6
10 Q74 Hans Deraey-Maeker WWKC M S 00:46:33 5
11 Q8 Charlie Blount SLCC M V 00:47:10 4
12 Q4 Pat Begley TPCC M S 00:47:22 3
13 Q34 Jane Coyne SLCC F J 00:48:32 2
14 Q71 Sean Mc Carthy SLCC M J 00:49:00 1
15 Q5 Alan Dooley ULKC M S 00:49:36 1
16 Q2 Vinnie Martin WWKC M S 00:49:38 1
17 Q75 Hannah Durkin CPCC F J 00:51:59 1
18 Q73 Conor McDonald CPCC M J 00:52:22 1
19 Q76 Eoin McGuinness SLCC M J 00:53:01 1
20 Q60 Ken Byrne SLCC M J 00:54:34 1
21 Q72 Conor Healy WWKC M J 01:07:50 1
Mens GP
1 J1 Mark Redmond WWKC M S 00:49:07 11
2 J2 John Fitzsimons CPCC M S 00:52:42 9
3 J3 David Finnegan CPCC M S 00:54:37 8
4 J89 Stephen Reilly CPCC M S 00:57:19 7
5 J35 Alex Doyle TRIM M V 00:58:08 6
6 J88 Frank McDonald CPCC M S 00:58:08 5
7 J10 Emmet Feely SLCC M J 00:58:31 4
Womens GP
1 X9 Cathi Fleming CPCC F S 00:57:43 11
Boys GP
1 K3 Lorcan Feely SLCC M J 00:51:31 11
2 K2 Alastair Doyle TRIM M J 00:54:38 9
3 K46 Jamie Donohoe NKC M J 01:02:40 8
4 K45 Kiernan O Farrell NKC M J 01:11:00 7
Girls GP
Short K2/T2
1 Y33 Kevin Durkan CPCC M S 00:41:33 15
  Y33 Brendan Buggy CPCC M S 00:41:33 15
2 Y36 Declan Burke KCC M S 00:46:03 13
  Y36 Noel Donohoe ICU M S 00:46:03 13
3 Y24 Tom Smith CPCC M V 00:46:31 12
  Y24 Gerry Keane CPCC M V 00:46:31 12
4 Y37 Olivia Murphy NEWBRIDGE COLLEGE F S 00:48:39 11
  Y37 Rob Murphy NEWBRIDGE COLLEGE M S 00:48:39 11
5 Y40 Paula Durkan CPCC F J 00:52:53 10
  Y40 Rebecca Durkan CPCC F J 00:52:53 10
Canadian



Points for this Race

Club Points
Position Club Points
1 SLCC 239
2 CPCC 175
3 WWKC 28
4 NEWBRIDGE COLLEGE 22
5 TRIM 15
6 NKC 15
7 KCC 13
8 ICU 13
9 TPCC 3
10 ULKC 1


Junior Points
Position Club Points
1 SLCC 149
2 CPCC 69
3 NKC 15
4 TRIM 9
5 WWKC 1


GP Points
Position Club Points
1 CPCC 40
2 TRIM 15
3 SLCC 15
4 NKC 15
5 WWKC 11