Salmon Leap 21/05/2006


Number of Boats: 74
Number of Juniors: 32
Number of Seniors and Vets: 56
Total number of entries: 88

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A16 Vincent Pierce WWKC M S 01:09:48 15
  A16 Kevin Pierce WWKC M S 01:09:48 15
2 A15 Barry Watkins SLCC M J 01:10:15 13
  A15 Brian Keogh SLCC M J 01:10:15 13
3 A2 Malcolm Banks SLCC M S 01:11:16 12
  A2 Dermot Hudson SLCC M S 01:11:16 12
4 A5 Tim Healy SLCC M S 01:14:18 11
  A5 Ciaran Cooke PHOENIX M S 01:14:18 11
5 A4 Paul Gallagher PHOENIX M S 01:14:19 10
  A4 Sean Cahill ENNIS M S 01:14:19 10
6 A13 Pedro Lopez SLCC M S 00:00:00 0
  A13 Dave Pringle SLCC M S 00:00:00 0
Division 1
1 B5 Gary Mawer SLCC M S 01:20:01 15
2 B3 Fergal Walsh CPCC M S 01:20:03 13
3 B2 Jim Morrissey DOLYMOUNT M S 01:21:50 12
Division 2
1 C8 Deaglan O Drisceoil SLCC M V 01:21:49 15
2 C13 Daragh Fleming CPCC M J 01:24:05 13
3 C18 Graham Buggy CPCC M S 01:24:08 12
4 C10 David Buggy CPCC M J 01:24:09 11
5 C17 Jenny Egan SLCC F S 01:24:10 10
6 C16 Luke O Sullivan SLCC M J 01:26:02 9
7 C19 Gerard Conlan SLCC M S 01:26:17 8
8 C12 Donnacha Brennan TPCC M S 01:28:44 7
9 C5 :Liam Mc Carthy SLCC M S 01:34:58 6
10 C1 Paddy Martin CPCC M J 00:00:00 0
11 C14 Fintan Mitchell CPCC M J 00:00:00 0
12 C2 Michael Brennan TPCC M S 00:00:00 0
Division 3
1 S14 Pete Connors SLCC M V 00:46:43 15
2 S13 Bernard Byrne SLCC M V 00:46:44 13
3 S12 David O Connor SLCC M S 00:47:24 12
4 S15 Ian Pringle SLCC M V 00:48:09 11
5 S7 Nick Mahony SLCC M S 00:48:24 10
6 S16 Thomas Mc Nally SLCC M S 00:51:07 9
Division 4
1 Q46 David Boyle SLCC M J 00:48:08 15
2 Q26 Killian Doherty SLCC M J 00:48:38 13
3 Q28 Jack Corrigan SLCC M J 00:49:24 12
4 Q23 Conor Finnegan CPCC M J 00:52:00 11
5 Q20 Michael Fitzsimons CPCC M J 00:52:20 10
6 Q45 Sarah Coyne SLCC F J 00:52:38 9
7 Q32 Harry Coyne SLCC M J 00:53:20 8
8 Q50 Romac Figelius SLCC M S 00:53:26 7
9 Q6 Tina Kelly TPCC F S 00:53:58 6
10 Q36 Jimmy Ryan TPCC M S 00:54:06 5
11 Q4 Pat Begley TPCC M S 00:54:18 4
12 Q31 Joe Murphy SLCC M J 00:54:42 3
13 Q43 Philip Byrne SLCC M J 00:54:46 2
14 Q33 Daragh Mitchell CPCC M J 00:54:50 1
15 Q35 Eilis Mackey TPCC F S 00:55:15 1
16 Q3 Brendan Buggy CPCC M S 00:56:03 1
17 Q49 Mariana Sweeney SLCC F J 00:56:04 1
18 Q8 Charlie Blount SLCC M V 00:56:10 1
19 Q10 Niall O Crualaoich PHOENIX M S 00:56:51 1
20 Q34 Jane Coyne SLCC F J 01:01:06 1
21 Q2 Vinnie Martin WWKC M S 01:01:37 1
22 Q47 John Keane CPCC M S 01:04:18 1
23 Q9 Gerry Keanne CPCC M V 01:08:48 1
24 Q48 Vincent O Sullivan CPCC M V 01:08:48 1
25 Q44 Sean Healy WWKC M J 00:00:00 0
Mens GP
1 J17 Gerard Ryan ICU M S 01:01:58 11
2 J2 John Fitzsimons CPCC M S 01:02:29 9
3 J3 David Finnegan CPCC M S 01:05:32 8
4 J6 Diarmuid Meldon CPCC M J 01:07:24 7
5 J10 Emmet Feely SLCC M J 01:13:57 6
Womens GP
1 X1 Anne O Neill TPCC F S 01:01:43 11
2 X2 Nanette Kedney TPCC F S 01:20:57 9
Boys GP
1 K6 Daniel Kedney TPCC M J 01:01:10 11
2 K3 Lorcan Feely SLCC M J 01:02:16 9
3 K13 Tom Brennan SLCC M J 01:13:54 8
4 K12 David Kelly SLCC M J 01:18:42 7
5 K14 Charlie Blount WWKC M J 01:22:41 6
Girls GP
1 T1 Clodagh Doyle TPCC F J 01:05:16 11
2 T6 Catherine Banks SLCC F J 01:17:21 9
Short K2/T2
1 Y6 Howard Watkins SLCC M V 00:42:35 15
  Y6 Kevin Murphy SLCC M V 00:42:35 15
2 Y14 Orla O Toole CPCC F J 00:48:22 13
  Y14 Aine Flemming CPCC F J 00:48:22 13
3 Y17 Cathal Treacey TPCC M J 00:49:11 12
  Y17 Peter Dore TPCC M S 00:49:11 12
4 Y19 Mark Clinton SLCC M V 00:50:19 11
  Y19 Alanna Clinton SLCC F S 00:50:19 11
5 Y18 Breda Keating SLCC F V 00:51:10 10
  Y18 Michelle Barry SLCC F S 00:51:10 10
6 Y12 Fintan Mitchell CPCC M V 00:51:23 9
  Y12 Kevin Durkan CPCC M V 00:51:23 9
Canadian
1 R2 Robin Newsome TPCC M S 01:06:12 11
  R2 Damien Devine TPCC M S 01:06:12 11
2 R11 Colm Ryan ICU M S 01:19:48 9
  R11 Chris ICU F S 01:19:48 9



Points for this Race

Club Points
Position Club Points
1 SLCC 377
2 CPCC 143
3 TPCC 111
4 WWKC 37
5 ICU 29
6 PHOENIX 22
7 DOLYMOUNT 12
8 ENNIS 10


Junior Points
Position Club Points
1 SLCC 138
2 CPCC 79
3 TPCC 34
4 WWKC 6


GP Points
Position Club Points
1 TPCC 42
2 SLCC 39
3 CPCC 24
4 ICU 11
5 WWKC 6