Celbridge 22/04/2007


Number of Boats: 90
Number of Juniors: 37
Number of Seniors and Vets: 66
Total number of entries: 103

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A8 Brendan Maloney CPCC M S 01:27:25 15
  A8 Neil Fleming CPCC M S 01:27:25 15
2 A7 Sean Marchetti CPCC M S 01:29:48 13
  A7 Ciaran Fleming CPCC M S 01:29:48 13
3 A3 Malcolm Banks SLCC M V 01:29:56 12
  A3 Dermot Hudson SLCC M S 01:29:56 12
4 A5 Kevin Pierce WWKC M S 01:31:21 11
  A5 Vinny Pierce WWKC M S 01:31:21 11
5 A6 Donnacha Brennan TPCC M S 01:50:20 10
  A6 Patrick Brannigan TPCC M S 01:50:20 10
Division 1
1 B5 Barry Watkins SLCC M J 01:40:10 15
2 B7 Peter Egan SLCC M S 01:41:02 13
3 B1 Gary Mawer SLCC M S 01:42:54 12
4 B2 Brian Keogh SLCC M J 01:42:58 11
5 B4 Ciaran Cooke PHOENIX M V 01:43:16 10
6 B3 Pedro Lopez SLCC M S 01:43:18 9
7 B6 Jason Briody SLCC M S 01:49:08 8
Division 2
1 C13 Darragh Fleming CPCC M J 00:43:21 15
2 C16 Aisa Cooper CPCC M S 01:46:36 13
3 C17 Jenny Egan SLCC F S 01:47:40 12
4 C8 Deaglan O Drisceoil SLCC M V 01:49:07 11
5 C15 Cillian Doherty SLCC M J 01:50:11 10
6 C9 Dermot Stack SLCC M S 01:51:29 9
7 C11 Graham Buggy CPCC M S 01:52:40 8
8 C14 Gerard Conlon SLCC M S 01:54:00 7
9 C6 Luke O Sullivan SLCC M J 01:56:48 6
10 C7 Fintan Mitchell CPCC M J 02:02:35 5
11 C3 Niall Mc Clean WWKC M S 02:04:54 4
12 C10 Simon McGarry WWKC M S 02:07:09 3
13 C12 Gerard Ryan SLCC M S 02:17:00 2
14 C1 Keith Nolan WWKC M S 00:00:00 0
15 C4 Mark Golding SLCC M S 00:00:00 0
Division 3
1 S14 Howard Watkins SLCC M V 00:49:47 15
2 S4 David Boyle SLCC M J 00:49:53 13
3 S9 Peter Connor SLCC M V 00:52:11 12
4 S7 Jack Corrigan SLCC M J 00:53:07 11
5 S13 Paul Moroney WWKC M S 00:53:10 10
6 S5 Robin Newsome TPCC M S 00:54:15 9
7 S19 Martin Burke SLCC M V 00:54:17 8
8 S17 Jason Fitzpatrick WWKC M S 00:55:25 7
9 S8 Kevin Murphy SLCC M V 00:55:53 6
10 S16 Orla O Toole CPCC F J 00:57:39 5
11 S15 Nick Mahony SLCC M S 00:57:46 4
12 S10 Cillian Duggan WWKC M S 00:57:52 3
13 S18 Aine Fleming CPCC F J 00:58:15 2
14 S2 Paraic Keanne CPCC M S 01:01:15 1
15 S12 Tadgh McIntyre CPCC M S 01:02:35 1
Division 4
1 Q5 Joe Murphy SLCC M J 00:54:50 15
2 Q22 Michael Fitzsimons CPCC M J 00:56:20 13
3 Q27 Thomas Gleeson SLCC M J 00:56:22 12
4 Q10 Darragh Mitchell CPCC M J 00:58:08 11
5 Q24 Tom Brennan SLCC M J 00:59:04 10
6 Q30 Marriana Sweeney SLCC F J 01:01:11 9
7 Q14 Sean Mc Carthy SLCC M J 01:02:15 8
8 Q28 Liz Shouldice WWKC F S 01:02:35 7
9 Q32 Cormac Walsh CPCC M S 01:03:55 6
10 Q23 Adam Sweeney SLCC M J 01:05:10 5
11 Q6 Charlie Blount SLCC M V 01:05:30 4
12 Q1 Vinnie Martin WWKC M V 01:05:36 3
13 Q31 Mathew Burke SLCC M J 01:07:05 2
14 Q26 Conor McDonald CPCC M S 01:12:30 1
15 Q25 Iomhar Fitzpatrick SLCC M J 01:27:32 1
Mens GP
1 J24 Aidan Rheinisch SLCC M S 01:05:10 11
2 J23 Eamon Rheinisch SLCC M S 01:05:15 9
3 J4 Mark Redmond WWKC M S 01:05:35 8
4 J5 Kevin Durkan CPCC M S 01:08:15 7
5 J3 Peter O Toole CPCC M S 01:08:44 6
6 J26 Dave Finnegan CPCC M S 01:11:41 5
7 J21 Frank McDonald CPCC M S 01:11:44 4
8 J19 Johnny Fitzsimons CPCC M S 01:12:10 3
9 J7 Larry Feely SLCC M S 01:15:29 2
10 J6 Emmet Feely SLCC M J 01:15:31 1
11 J11 Tim Hartnett CPCC M S 01:15:59 1
12 J2 Jim Dillon NCCC M S 01:17:08 1
13 J25 Damien Devine TPCC M S 01:21:00 1
14 J22 Louis O Carrol 180KC M J 01:33:08 1
Womens GP
1 X6 Clodagh Doyle TPCC F S 01:14:01 11
2 X1 Cathy Fleming CPCC F S 01:14:50 9
3 X7 Olivia Murphy NCCC F S 01:25:52 8
4 X2 Kate Nugent CPCC F S 01:28:00 7
Boys GP
1 K2 Lorcan Feely SLCC M J 00:35:30 11
2 K9 Owen Doyle TPCC M J 00:42:25 9
3 K1 Alaister Doyle TRIM M J 00:44:10 8
4 K4 Tom O Connor CPCC M J 00:49:35 7
5 K3 Mark Hartnett CPCC M J 00:49:47 6
6 K8 Shane Dolan CPCC M J 00:56:30 5
Girls GP
1 T3 Ruth Kelliher CPCC F J 01:02:24 11
Short K2/T2
1 Y6 Jim Ryan TPCC M V 00:55:07 15
  Y6 Brendan Devlin SILVERBRIDGE M V 00:55:07 15
2 Y9 Brendan Buggy CPCC M S 00:59:04 13
  Y9 Fintan Mitchell CPCC M S 00:59:04 13
3 Y10 Anne Wedick TPCC F S 01:04:51 12
  Y10 Tina Kelly TPCC F S 01:04:51 12
4 Y8 Rebecca Durkan CPCC F J 01:07:42 11
  Y8 Hannah Durkan CPCC F J 01:07:42 11
5 Y1 James Dillon NCCC M J 01:10:31 10
  Y1 Eileen O Connor NCCC F J 01:10:31 10
  Y1 James Dillon NCCC M J 01:22:10 9
  Y1 Eileen O Connor NCCC F J 01:22:10 9
6 Y7 Susan NCCC F J 01:27:55 8
  Y7 Yvonne Hartnett NCCC F J 01:27:55 8
Canadian
1 R4 Alex Doyle TRIM M S 00:49:21 11
  R4 Brian Dogue TRIM M S 00:49:21 11



Points for this Race

Club Points
Position Club Points
1 SLCC 318
2 CPCC 256
3 TPCC 89
4 WWKC 67
5 NCCC 63
6 TRIM 30
7 SILVERBRIDGE 15
8 PHOENIX 10
9 180KC 1


Junior Points
Position Club Points
1 SLCC 140
2 CPCC 102
3 NCCC 54
4 TPCC 9
5 TRIM 8
6 180KC 1


GP Points
Position Club Points
1 CPCC 71
2 SLCC 34
3 TPCC 21
4 NCCC 9
5 WWKC 8
6 TRIM 8
7 180KC 1