Lower Liffey 26/08/2007


Number of Boats: 131
Number of Juniors: 33
Number of Seniors and Vets: 130
Total number of entries: 163

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A3 Malcolm Banks SLCC M V 01:03:59 15
  A3 Dermot Hudson SLCC M S 01:03:59 15
2 A18 Peter Egan SLCC M S 01:05:33 13
  A18 Maccij Marzzek SLCC M S 01:05:33 13
3 A19 Gary Mawyer SLCC M S 01:06:12 12
  A19 Simon Van Lonkhuzen SLCC M S 01:06:12 12
4 A17 Pedro Lopez SLCC M S 01:10:16 11
  A17 David Pringle SLCC M S 01:10:16 11
5 A10 John Ringwood WWKC M S 01:11:10 10
  A10 Martin Mc Carthy WWKC M S 01:11:10 10
6 A16 Joe Murphy SLCC M J 02:30:00 9
  A16 Brian Keogh SLCC M J 02:30:00 9
Division 1
1 B14 Graham O'Regan ROYAL CC M S 01:10:24 15
2 B16 Stewy O'Regan ST.GEORGE CC M S 01:11:33 13
3 B13 Jim Morrissey DOLLYMOUNT M S 01:12:21 12
4 B11 Tim Healy PHOENIX M S 02:30:00 11
5 B15 Doug Bitcon RICHMOND CC M S 02:30:00 10
Division 2
1 C5 Liam Mc Carthy SLCC M V 01:12:20 15
2 C1 Keith Nolan WWKC M S 01:20:38 13
3 C14 Gerard Conlon SLCC M S 01:21:38 12
4 C23 Dee Paterson WWKC F S 01:24:26 11
5 C10 Simon McGarry WWKC M S 01:56:20 10
Division 3
1 S10 Cillian Duggan WWKC M S 01:14:11 15
2 S24 Andrew Redmond ICU M S 01:18:10 13
3 S27 Ken Boland KACC M S 01:19:25 12
4 S17 Jason Fitzpatrick WWKC M S 01:20:03 11
5 S5 Robin Newsome TPCC M S 01:21:50 10
6 S28 Declan Burns ENNISKILLEN M S 01:22:10 9
7 S26 Micheal O Farrell NKC M S 01:25:07 8
8 S25 Micheal Brennan TPCC M S 02:30:00 7
9 S29 John Morrissey DOLLYMOUNT M S 02:30:00 6
Division 4
1 Q28 Liz Shouldice WWKC F S 01:19:50 15
2 Q36 Keith McGuirk WWKC M S 01:23:45 13
3 Q60 Bruno Halter WWKC M V 01:23:49 12
4 Q65 Dara Power WWKC M S 01:27:51 11
5 Q14 Sean Mc Carthy SLCC M J 01:28:09 10
6 Q51 Sean Healy WWKC M J 01:29:08 9
7 Q68 Stephen Bagnall MULLINGAR CC M S 01:31:58 8
8 Q58 Niall Power ROCKHOPPERS M S 01:32:26 7
9 Q50 Tom Burke WWKC M J 01:32:55 6
10 Q62 Andy Smith KACC M S 01:33:38 5
11 Q45 Brendan Buggy CPCC M V 01:36:03 4
12 Q6 Charlie Blount SLCC M V 01:37:48 3
13 Q34 Ian Dempsey TPCC M S 01:38:00 2
14 Q66 Shane Grehan WWKC M J 01:43:41 1
15 Q37 Yvonne Glynn WWKC F S 01:44:22 1
16 Q61 Conal Fallon WWKC M J 01:44:53 1
17 Q35 Sarah Urquhart WWKC F S 01:46:22 1
18 Q63 Robbie Jones WWKC M J 01:46:27 1
19 Q67 David Corcoran MULLINGAR CC M J 01:47:27 1
20 Q64 Christopher Power WWKC M J 01:49:33 1
21 Q59 Brendan Goodrich LAKELANDS M V 01:50:38 1
22 Q69 Gerry Murphy ENNISKILLEN M S 01:53:15 1
23 Q74 Jack McCabe WWKC M J 01:57:19 1
24 Q12 Conor Healy WWKC M J 01:57:23 1
Mens GP
1 J4 Mark Redmond WWKC M S 01:26:59 11
2 J9 Daniel Kedney TPCC M S 01:29:55 9
3 J14 Gerry Ryan SLCC M S 01:30:52 8
4 J53 Eoin MacEodh DUN LAOIRE SC M S 01:31:01 7
5 J50 John O'Grady ROCKHOPPERS M S 01:33:58 6
6 J56 Keith Synes LIR CC M S 01:35:36 5
7 J7 Larry Feely SLCC M S 01:41:03 4
8 J32 David O Dwyer KACC M S 01:41:05 3
9 J10 Vincent O Sullivan CPCC M S 01:45:32 2
10 J31 Johnny Doyle TPCC M S 01:45:53 1
11 J52 John Keegan DUN LAOIRE SC M S 01:46:05 1
12 J54 Eoin McKiernan ICU M S 01:50:27 1
13 J41 Coleman Sheehan LIR CC M S 01:52:48 1
14 J49 James McDonnell ICU M S 01:53:34 1
15 J1 Sean Doyle TRIM M J 01:54:21 1
16 J35 Ciaran Varley TPCC M S 01:57:44 1
17 J28 David Comerford TPCC M S 01:57:48 1
18 J2 Jim Dillon NCCC M S 02:01:12 1
19 J13 Nigel Galloway ICU M S 02:03:21 1
20 J60 Lee Harding ICU M S 02:08:35 1
21 J57 Stuart McCloud ICU M S 02:08:39 1
22 J55 Denis Carrigan TPCC M S 02:13:36 1
23 J37 Patrick Hannon PORTRUN M S 02:14:26 1
24 J42 Brian Keating ROCKHOPPERS M S 02:16:08 1
25 J58 Vincent Pierce WWKC M S 02:16:59 1
26 J59 Conor McCabe WWKC M S 02:17:00 1
27 J47 John Daly LIR CC M S 02:17:23 1
28 J45 Brian Doogue TRIM M S 02:18:18 1
29 J44 Alex Doyle TRIM M V 02:18:20 1
30 J43 Gavin Hall ROCKHOPPERS M S 02:22:23 1
31 J36 Greg Boyd SILVERBRIDGE M S 02:30:00 1
32 J39 John Duminy TULLOW M S 02:30:00 1
33 J40 Patrick Horan TULLOW M S 02:30:00 1
34 J46 Johnathan Clark TRIM M S 02:30:00 1
35 J48 Fergus Doyle TULLOW M S 02:30:00 1
36 J51 Diarmad Brophy ICU M S 02:30:00 1
Womens GP
1 X6 Clodagh Doyle TPCC F S 01:40:09 11
2 X19 Niamh Cahill ICU F S 01:47:18 9
3 X14 Liz O'Ceannubhain MID ANTRIM F S 01:52:18 8
4 X7 Olivia Murphy NCCC F S 02:02:20 7
5 X16 Catriona Logan LIR CC F S 02:03:24 6
6 X17 Fiona McCaffrey LIR CC F S 02:03:36 5
7 X10 Mary Veale SLCC F S 02:10:40 4
8 X18 Valerie Aspill WWKC F S 02:12:19 3
9 X3 Carol Mulvihill TRIM F S 02:13:15 2
10 X15 Sarah Maddock ICU F S 02:13:25 1
11 X12 Elaine Donlon PORTRUN F S 02:14:51 1
12 X13 Lorraine Byrne PORTRUN F S 02:15:03 1
Boys GP
1 K2 Lorcan Feely SLCC M J 01:24:08 11
2 K17 James Dillon NCCC M J 01:39:37 9
3 K22 David Keegan DUN LAOIRE SC M J 01:44:03 8
4 K19 Ciaran Sheehan LIR CC M J 01:44:16 7
5 K10 Adam Sweeney SLCC M J 01:50:25 6
6 K1 Alaister Doyle TRIM M J 01:50:50 5
7 K20 Lee Acheson 180KC M J 01:52:44 4
8 K23 Louis O'Carroll 180KC M J 01:57:15 3
9 K24 Iomhar Fitzpatrick SLCC M J 02:21:30 2
10 K15 Liam Boyd SILVERBRIDGE M J 02:30:00 1
11 K16 Gary Hade TULLOW M J 02:30:00 1
12 K18 Liam Fennell TULLOW M J 02:30:00 1
13 K21 David Hartery 180KC M J 02:30:00 1
Girls GP
1 T8 Aisling Goff 180KC F J 01:43:40 11
2 T1 Yvonne Hartnett NCCC F J 01:51:00 9
3 T6 Eileen O Connor NCCC F J 01:51:20 8
Short K2/T2
1 Y2 Kevin Murphy SLCC M V 01:11:10 11
2 Y21 Noel Donohue WWKC M S 01:22:37 15
3 Y2 Deaglan O Drisceoil SLCC M V 01:11:10 11
4 Y21 Gerry McKay WWKC M S 01:22:37 15
5 Y18 Jim Healy WWKC M V 01:24:04 13
  Y18 John Healy WWKC M S 01:24:04 13
6 Y20 Vinnie Martin WWKC M S 01:27:40 12
  Y20 John Kenny WWKC M S 01:27:40 12
7 Y19 Martin Duffy LIR CC M S 01:38:07 11
  Y19 Darren Kelly LIR CC M S 01:38:07 11
8 Y5 Charlie Blount WWKC M J 01:42:04 10
  Y5 Joseph Curtis WWKC M J 01:42:04 10
Canadian
1 R5 PJ Cuddihy TPCC M S 01:37:30 11
  R5 David Murphy TPCC M S 01:37:30 11
2 R15 Noel Canavan MID ANTRIM M S 01:42:35 9
  R15 Brendan O'Kane MID ANTRIM M S 01:42:35 9
3 R10 Barry Healy 180KC M S 01:46:52 8
  R10 Colm Healy 180KC M S 01:46:52 8
4 R6 Colin Ryan ICU M S 01:49:07 7
  R6 Kris Kohls ICU M S 01:49:07 7
5 R19 Keith Irvine WWKC M S 01:56:21 6
  R19 Emer Doyle WWKC F S 01:56:21 6
6 R18 Declan Cully WWKC M S 01:57:08 5
  R18 Johnathan Cully WWKC M S 01:57:08 5
7 R17 Bernie Stenson WWKC F S 02:01:26 4
  R17 Barry Redmond WWKC M S 02:01:26 4
8 R22 Greg McEvoy WWKC M S 02:02:52 3
  R22 Delia Deegan WWKC F S 02:02:52 3
9 R20 Geraldine Stenson WWKC F S 02:03:18 2
  R20 David Fottrell WWKC M S 02:03:18 2
10 R14 Ciara Madigan ROCKHOPPERS F S 02:14:35 1
  R14 Jane Eustace ROCKHOPPERS F S 02:14:35 1
11 R21 Mark Dalton VOYAGERS M S 02:14:50 1
  R21 Terry McLoughlin VOYAGERS M S 02:14:50 1
12 R16 John Fallon ANCHOR M S 02:30:00 1
  R16 Lorraine Quinn ANCHOR F S 02:30:00 1



Points for this Race

Club Points
Position Club Points
1 WWKC 356
2 SLCC 217
3 TPCC 87
4 ICU 57
5 LIR CC 47
6 180KC 35
7 NCCC 34
8 MID ANTRIM 26
9 KACC 20
10 DOLLYMOUNT 18
11 ROCKHOPPERS 17
12 DUN LAOIRE SC 16
13 ROYAL CC 15
14 ST.GEORGE CC 13
15 TRIM 11
16 PHOENIX 11
17 ENNISKILLEN 10
18 RICHMOND CC 10
19 MULLINGAR CC 9
20 NKC 8
21 CPCC 6
22 TULLOW 5
23 PORTRUN 3
24 SILVERBRIDGE 2
25 VOYAGERS 2
26 ANCHOR 2
27 LAKELANDS 1


Junior Points
Position Club Points
1 WWKC 61
2 SLCC 47
3 NCCC 26
4 180KC 19
5 DUN LAOIRE SC 8
6 LIR CC 7
7 TRIM 6
8 TULLOW 2
9 MULLINGAR CC 1
10 SILVERBRIDGE 1


GP Points
Position Club Points
1 SLCC 35
2 NCCC 34
3 LIR CC 25
4 TPCC 24
5 180KC 19
6 WWKC 16
7 ICU 16
8 DUN LAOIRE SC 16
9 TRIM 11
10 MID ANTRIM 8
11 ROCKHOPPERS 8
12 TULLOW 5
13 PORTRUN 3
14 KACC 3
15 CPCC 2
16 SILVERBRIDGE 2