Salmon Leap 27/05/2007


Number of Boats: 66
Number of Juniors: 36
Number of Seniors and Vets: 50
Total number of entries: 86

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
Division 1
1 B1 Gary Mawer SLCC M S 01:12:27 15
2 B8 Malcom Banks SLCC M S 01:12:28 13
3 B10 Dermot Hudson SLCC M S 01:12:29 12
4 B3 Pedro Lopez SLCC M S 01:12:47 11
5 B2 Brian Keogh SLCC M J 00:00:00 0
6 B6 Jason Briody SLCC M S 00:00:00 0
Division 2
1 C16 Aisa Cooper CPCC M S 01:15:39 15
2 C8 Deaglan O Drisceoil SLCC M V 01:15:40 13
3 C6 Luke O Sullivan SLCC M J 01:15:44 12
4 C19 David Boyle SLCC M J 01:19:35 11
5 C5 Liam Mc Carthy SLCC M V 01:20:35 10
6 C15 Cillian Doherty SLCC M J 00:00:00 0
Division 3
1 S21 David Buggy CPCC M J 00:38:50 15
2 S7 Jack Corrigan SLCC M J 00:39:05 13
3 S5 Robin Newsome TPCC M S 00:40:05 12
4 S17 Jason Fitzpatrick WWKC M S 00:41:40 11
5 S15 Nick Mahony SLCC M S 00:42:30 10
6 S22 Ian Pringle SLCC M V 00:44:10 9
7 S2 Paraic Keanne CPCC M S 00:50:05 8
Division 4
1 Q22 Michael Fitzsimons CPCC M J 00:42:50 15
2 Q10 Darragh Mitchell CPCC M J 00:43:20 13
3 Q46 Cathal Tracey TPCC M S 00:43:50 12
4 Q23 Adam Sweeney SLCC M J 00:45:40 11
5 Q41 Sarah Coyne SLCC F J 00:46:56 10
6 Q14 Sean Mc Carthy SLCC M J 00:48:30 9
7 Q44 Philip Byrne SLCC M J 00:49:10 8
8 Q30 Marriana Sweeney SLCC F J 00:49:50 7
9 Q6 Charlie Blount SLCC M V 00:50:32 6
10 Q34 Ian Dempsey TPCC M S 00:51:00 5
11 Q31 Mathew Burke SLCC M J 00:52:15 4
12 Q45 Brendan Buggy CPCC M V 00:53:20 3
13 Q1 Vinnie Martin WWKC M V 00:53:50 2
14 Q13 Gerry Keanne CPCC M V 00:57:40 1
15 Q40 Vincent O'Sullivan CPCC M V 01:00:40 1
16 Q25 Iomhar Fitzpatrick SLCC M J 01:08:15 1
Mens GP
1 J4 Mark Redmond WWKC M S 00:24:30 11
2 J14 Gerry Ryan SLCC M S 00:24:31 9
3 J19 Johnny Fitzsimons CPCC M S 00:27:00 8
4 J7 Larry Feely SLCC M S 00:29:00 7
5 J2 Jim Dillon NCCC M S 00:29:15 6
6 J11 Tim Hartnett CPCC M S 00:31:11 5
7 J6 Emmet Feely SLCC M J 00:31:57 4
8 J28 David Comerford TPCC M S 01:17:20 3
Womens GP
1 X6 Clodagh Doyle TPCC F S 00:28:30 11
2 X8 Lisette Krol CPCC F S 00:29:45 9
3 X1 Cathy Fleming CPCC F S 00:30:00 8
Boys GP
1 K2 Lorcan Feely SLCC M J 00:24:05 11
2 K9 Owen Doyle TPCC M J 00:30:45 9
3 K3 Mark Hartnett CPCC M J 00:31:56 8
4 K1 Alaister Doyle TRIM M J 00:32:20 7
Girls GP
1 T4 Rosanna Carey CPCC F J 00:39:15 11
2 T5 Siobhan Moroney CPCC F J 00:39:16 9
Short K2/T2
1 Y6 Jim Ryan TPCC M V 00:40:45 15
  Y6 Brendan Devlin SILVERBRIDGE M V 00:40:45 15
2 Y12 Harry Coyne SLCC M J 00:42:00 13
  Y12 Thomas Gleeson SLCC M J 00:42:00 13
  Y12 Thomas Gleeson SLCC M J 00:42:00 12
  Y12 Harry Coyne SLCC M J 00:42:00 12
3 Y13 Kevin Durken CPCC M S 00:42:55 11
  Y13 Fintan Mitchell CPCC M J 00:42:55 11
  Y13 Kevin Durken CPCC M S 00:42:55 10
  Y13 Fintan Mitchell CPCC M J 00:42:55 10
4 Y1 James Dillon NCCC M J 00:51:30 9
  Y1 Eileen O Connor NCCC F J 00:51:30 9
5 Y11 Olivia Murphy NCCC F S 00:58:22 8
  Y11 Yvonne Hartnett NCCC F J 00:58:22 8
  Y11 Yvonne Hartnett NCCC F J 00:58:22 7
  Y11 Olivia Murphy NCCC F S 00:58:22 7
6 Y14 Tom Brennan SLCC M J 00:00:00 0
  Y14 Joe Murphy SLCC M J 00:00:00 0
Canadian
1 R5 PJ Cuddihy TPCC M S 00:30:55 11
  R5 David Murphy TPCC M S 00:30:55 11
2 R6 Colin Ryan ICU M S 00:33:30 9
  R6 Kris Kohls ICU M S 00:33:30 9
  R6 Kris Kohls ICU M S 00:33:30 8
  R6 Colin Ryan ICU M S 00:33:30 8
3 R4 Alex Doyle TRIM M S 00:38:15 7
  R4 Brian Dogue TRIM M S 00:38:15 7



Points for this Race

Club Points
Position Club Points
1 SLCC 266
2 CPCC 171
3 TPCC 111
4 ICU 68
5 NCCC 54
6 WWKC 24
7 TRIM 21
8 SILVERBRIDGE 15


Junior Points
Position Club Points
1 SLCC 151
2 CPCC 92
3 NCCC 33
4 TPCC 9
5 TRIM 7


GP Points
Position Club Points
1 CPCC 58
2 SLCC 31
3 TPCC 23
4 WWKC 11
5 TRIM 7
6 NCCC 6