Thomastown 12/08/2007


Number of Boats: 77
Number of Juniors: 24
Number of Seniors and Vets: 67
Total number of entries: 93

Pos ID Name Club M/F J/S/V Time (min) Points
Long K2
1 A20 Graham Buggy CPCC M S 01:04:15 15
  A20 Fintan Mitchell CPCC M J` 01:04:15 15
Division 1
1 B11 Tim Healy PHOENIX M S 01:04:18 15
Division 2
1 C5 Liam Mc Carthy SLCC M V 00:59:06 15
2 C8 Deaglan O Drisceoil SLCC M V 01:00:20 13
3 C3 Niall Mc Clean WWKC M S 01:05:40 12
4 C2 Brian Nolan WWKC M V 01:06:14 11
5 C1 Keith Nolan WWKC M S 01:11:00 10
6 C24 Paul Moroney WWKC M S 01:13:00 9
Division 3
1 S10 Cillian Duggan WWKC M S 00:39:50 15
2 S22 Ian Pringle SLCC M V 00:40:51 13
3 S5 Robin Newsome TPCC M S 00:40:52 12
4 S17 Jason Fitzpatrick WWKC M S 00:42:20 11
5 S27 Ken Boland KACC M S 00:42:35 10
Division 4
1 Q24 Tom Brennan SLCC M J 00:42:10 15
2 Q28 Liz Shouldice WWKC F S 00:42:12 13
3 Q10 Darragh Mitchell CPCC M J 00:42:58 12
4 Q14 Sean Mc Carthy SLCC M J 00:43:30 11
5 Q36 Keith McGuirk WWKC M S 00:44:12 10
6 Q45 Brendan Buggy CPCC M V 00:44:50 9
7 Q35 Sarah Urquhart WWKC F S 00:46:22 8
8 Q68 Stephen Bagnall MULLINGAR CC M S 00:47:00 7
9 Q70 Philip McCormack 180KC M V 00:47:05 6
10 Q6 Charlie Blount SLCC M V 00:47:50 5
11 Q38 Martin McCarthy WWKC M S 00:49:40 4
12 Q51 Sean Healy WWKC M J 00:49:58 3
13 Q67 David Corcoran MULLINGAR CC M J 00:50:55 2
14 Q2 Rob Murphy NCCC M S 00:51:16 1
15 Q34 Ian Dempsey TPCC M S 00:52:36 1
16 Q71 Mark Hartnett CPCC M J 00:55:30 1
17 Q12 Conor Healy WWKC M J 00:56:00 1
18 Q72 Aisling Conlan WWKC F J 00:56:01 1
19 Q61 Conal Fallon WWKC M J 00:56:50 1
20 Q58 Niall Power ROCKHOPPERS M S 01:02:40 1
21 Q14 Sean Mc Carthy SLCC M J 01:05:18 1
22 Q73 John Machahon WWKC M S 01:26:00 1
Mens GP
1 J14 Gerry Ryan SLCC M S 00:45:35 11
2 J5 Kevin Durkan CPCC M S 00:47:25 9
3 J35 Ciaran Varley TPCC M S 00:50:30 8
4 J7 Larry Feely SLCC M S 00:51:00 7
5 J61 Paul Forristal TPCC M J 00:51:40 6
6 J2 Jim Dillon NCCC M S 00:52:00 5
7 J28 David Comerford TPCC M S 00:54:30 4
8 J17 Louis O Carroll 180KC M S 00:56:58 3
9 J16 David Wilson TPCC M S 00:57:10 2
10 J62 Kevin Burke CPCC M S 01:00:20 1
11 J63 Eoin Keane WITKC M S 01:01:10 1
12 J64 Mark Hoynes TPCC M J 01:01:40 1
Womens GP
1 X8 Lisette Krol CPCC F S 00:48:00 11
2 X6 Clodagh Doyle TPCC F S 00:49:25 9
3 X7 Olivia Murphy NCCC F S 00:54:46 8
4 X10 Mary Veale SLCC F S 00:55:20 7
5 X5 Mary Deevy TPCC F S 00:57:15 6
6 X20 Aisling Goff 180KC F S 01:01:00 5
7 X21 Cora Hennessy 180KC F S 01:01:15 4
Boys GP
1 K2 Lorcan Feely SLCC M J 00:45:58 11
2 K1 Alaister Doyle TRIM M J 00:51:30 9
3 K20 Lee Acheson 180KC M J 00:52:30 8
4 K6 Tommy Mc Guinness TPCC M J 00:53:44 7
5 K9 Owen Doyle TPCC M J 00:54:40 6
6 K25 Anthony Forristal TPCC M J 00:56:20 5
7 K26 Ken Kinsella TPCC M J 00:58:42 4
8 K7 Dan Morne TPCC M J 01:03:00 3
9 K27 Kevin Stapelton TPCC M J 01:03:05 2
Girls GP
1 T9 Sarah Galloway 180KC F J 01:04:27 11
Short K2/T2
1 Y6 Jim Ryan TPCC M V 00:40:38 15
  Y6 Brendan Devlin SILVERBRIDGE M V 00:40:38 15
2 Y22 Cathal Treacy TPCC M S 00:41:20 13
  Y22 Johnny Dunne TPCC M S 00:41:20 13
3 Y16 Mick Keating SLCC M V 00:42:46 12
  Y16 Breda Keating SLCC F V 00:42:46 12
4 Y24 John Healy WWKC V 00:43:45 11
  Y24 Jim Healy WWKC M V 00:43:45 11
5 Y25 Alanna Clinton SLCC F S 00:44:09 10
  Y25 Mark Clinton SLCC M S 00:44:09 10
6 Y26 Vinnie Martin WWKC M V 00:44:17 9
  Y26 John Kenny WWKC M S 00:44:17 9
7 Y1 James Dillon NCCC M J 00:53:10 8
  Y1 Eileen O Connor NCCC F J 00:53:10 8
8 Y23 Paul Goff 180KC M S 00:54:40 7
  Y23 Harry Acheson 180KC M S 00:54:40 7
Canadian
1 R5 PJ Cuddihy TPCC M S 00:51:00 11
  R5 David Murphy TPCC M S 00:51:00 11
2 R10 Barry Healy 180KC M S 00:52:00 9
  R10 Colm Healy 180KC M S 00:52:00 9
3 R23 Patrick Doyle 180KC M S 00:52:06 8
  R23 John Norris 180KC M S 00:52:06 8
4 R24 John Hartery 180KC M S 00:55:18 7
  R24 David Hartery 180KC M S 00:55:18 7
5 R13 Alex Doyle TRIM M S 00:57:30 6
  R13 Sean Doyle TRIM M J` 00:57:30 6



Points for this Race

Club Points
Position Club Points
1 TPCC 161
2 SLCC 153
3 WWKC 150
4 180KC 99
5 CPCC 73
6 NCCC 30
7 TRIM 21
8 PHOENIX 15
9 SILVERBRIDGE 15
10 KACC 10
11 MULLINGAR CC 9
12 WITKC 1
13 ROCKHOPPERS 1


Junior Points
Position Club Points
1 SLCC 38
2 TPCC 34
3 180KC 19
4 NCCC 16
5 CPCC 13
6 TRIM 9
7 WWKC 6
8 MULLINGAR CC 2


GP Points
Position Club Points
1 TPCC 63
2 SLCC 36
3 180KC 31
4 CPCC 21
5 NCCC 13
6 TRIM 9
7 WITKC 1