Results 2010
| Date | Type | Name | Results |
|---|---|---|---|
| Feb 20 | Junior Series | Junior Celbridge Race | Results |
| Feb 27 | Ranking | Castefin to Lifford | Results |
Results 2009
| Date | Type | Name | Results |
|---|---|---|---|
| Feb 21 | Junior Series | Junior Celbridge Race | Results |
| Feb 28 | Ranking | Castlefin Marathon | Results |
| Mar 07 | Junior Series | Junior Salmon Leap | Results |
| Mar 21 | Junior Series | Junior Newbridge | Results |
| Mar 29 | Ranking | Trim to Navan | Results |
| Apr 18 | Junior Series | Junior Lucan to Palmerstown | Results |
| Apr 19 | Ranking | Kilkenny Nore | Results |
| Apr 26 | Ranking | Celbridge | Results |
| May 17 | Ranking | Kilcullen 2pm start | Results |
| May 24 | Non Ranking | 'Volvo Ocean Stop Kayak Race' | Results |
| Jun 07 | Ranking | Salmon Leap | Results |
| Jun 27 | Ranking | Carrick Race (Saturday ) | Results |
| Jul 12 | Ranking | Graiguenamanagh | Results |
| Jul 26 | Ranking | Thomastown | Results |
| Aug 16 | Ranking | Lower Liffey | Results |
| Aug 22 | Non Ranking | National Championships | Results |
| Sep 19 | Ranking | CITY OF THE TRIBES (Saturday ) | Results |
| Oct 11 | Ranking | Robertstown | Results |
Results 2008
| Date | Type | Name | Results |
|---|---|---|---|
| Feb 23 | Junior Series | Celbridge Race | Results |
| Mar 01 | Non Ranking | Castefin to Lifford | Results |
| Mar 08 | Junior Series | Salmon Leap | Results |
| Mar 29 | Ranking | Trim to Navan | Results |
| Apr 13 | Ranking | Kilkenny | Results |
| Apr 19 | Junior Series | Lucan to Palmerstown | Results |
| Apr 27 | Ranking | Celbridge | Results |
| May 17 | Junior Series | Newbridge | Results |
| May 18 | Ranking | Kilcullen | Results |
| Jun 08 | Ranking | Salmon Leap | Results |
| Jun 28 | Ranking | Carrick Race | Results |
| Jul 20 | Ranking | Graiguenamanagh | Results |
| Aug 03 | Non Ranking | National Championships | Results |
| Aug 10 | Ranking | Thomastown | Results |
| Aug 17 | Ranking | Upper Liffey | Results |
| Aug 31 | Ranking | Lower Liffey | Results |
| Sep 06 | Ranking | Galway | Results |
| Oct 12 | Ranking | Robertstown | Results |
Results 2007
| Date | Type | Name | Results |
|---|---|---|---|
| Mar 18 | Ranking | Trim | Results |
| Apr 01 | Ranking | Kilkenny | Results |
| Apr 22 | Ranking | Celbridge | Results |
| May 06 | Ranking | Castleconnel | Results |
| May 27 | Ranking | Salmon Leap | Results |
| Jun 24 | Ranking | Kilcullen | Results |
| Jun 30 | Ranking | Carrick | Results |
| Jul 22 | Ranking | Graiguenamanagh | Results |
| Aug 12 | Ranking | Thomastown | Results |
| Aug 26 | Ranking | Lower Liffey | Results |
| Sep 15 | Ranking | Galway | Results |
| Sep 30 | Ranking | Robertstown | Results |